|
|
16,500 lb. (7,484 kg) |
|||
|
|
5.6 hp, 90° Rotatable, series wound 12V | |||
|
3.6 hp, 90° Rotatable, series wound 24V | ||||
|
|
3 Stage Planetary | |||
|
|
315:1 | |||
|
|
Lift and turn | |||
|
|
Automatic 100% Load Holding | |||
|
|
7/16" x 90' (11mm x 27m) | |||
|
|
26.50" l. x 8.50" d. x 11.20" h. | |||
|
(573mm l. x 215.9mm d. x 284.5mm h.) | ||||
|
|
3.5" (88.9mm) | |||
|
|
8" (203mm) | |||
|
|
150 lb. (68.5 kg) | |||
|
|
15' (4.5m) Rubber Handheld Remote | |||
|
|
Heavy Duty Sealed Contactor | |||
|
|
Standard | |||
|
|
Optional P/N/ 7750A | |||
|
|
Standard | |||
|
|
Optional P/N 06702 | |||
|
|
Optional P/N 2302287 |

