|
|
|
|
9,000 lb. (4,082 kg) |
|||
|
|
4.6 hp, 90° Rotatable, series wound | |||
|
|
3 Stage Planetary | |||
|
|
156:1 | |||
|
|
Lift and turn | |||
|
|
Automatic 100% Load Holding | |||
|
|
21/64" x 100' (8.3mm x 30.5m) | |||
|
|
23.35" l. x 6.26" d. x 7.13" h. | |||
|
(593mm l. x 159mm d. x 181mm h.) | ||||
|
|
2.5" (64mm) | |||
|
|
9" (229mm) | |||
|
|
108 lb. (49.1 kg) | |||
|
|
12' Rubber Handheld Remote | |||
|
|
Heavy Duty Sealed Contactor | |||
|
|
Standard | |||
|
|
Standard | |||
|
|
Optional |

