|
|
6,400 lb. (2,903 kg) |
||
|
|
2.1 hp (1.57 kW) 12V DC | ||
|
|
Lever action | ||
|
|
Mechanical Load Holding and Dynamic Brake | ||
|
|
1/4" x 40' (6.4mm x 12.2m) | ||
|
|
23.3 lb. (10.6 kg) Winch & Rope | ||
|
|
30' Rubber Handheld Remote | ||
|
|
Standard | ||
|
|
Standard |
|
|
|
|
2224 |
||
|
|
2229A | ||
|
|
2517 | ||
|
|
2538 | ||
|
|
1505 | ||
|
|
2007 | ||
|
|
2008 | ||
|
|
2055 |

